Instant reply · Secure payment · Fast delivery
The average Nigerian bike rider spends ₦50,000–₦80,000 per month on fuel and maintenance. That's nearly ₦1,000,000 a year — gone. Meanwhile, petrol prices keep rising and there's no end in sight.
Switching to the Yadea GT25 is simpler than you think. Here's exactly what your life looks like from day one:
Most electric bikes on the Nigerian market cut corners. The GT25 doesn't. Here's what makes it stand apart from everything else you'll find:
| Motor Power | 1200W Brushless High-Efficiency Motor |
| Battery Type | 72V TTFAR Graphene (Proprietary Technology) |
| Range Per Charge | Up to 90 km (long-range graphene battery) |
| Top Speed | ~50 km/h |
| Charging Time | 6–8 Hours (standard Nigerian socket) |
| Water Resistance | Water-Resistant — Motor & Controller Sealed |
| Fire Safety | Flame-Retardant Electrical Wiring |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Tyre Size | 10-inch Pneumatic Tyres |
| Climbing Angle | 12° (handles Lagos flyovers & bridges) |
| Display | Full Digital LCD Dashboard |
| Security | Built-in Anti-Theft Motion Alarm |
| Battery Lifespan | 3× longer than standard lithium |
| Emissions | Zero — 100% Electric |
| Brand Standing | Global No.1 Electric Two-Wheeler — 9 Consecutive Years |
| Warranty | 2 Years Full Manufacturer Warranty |
Adjust the sliders to match your actual riding habits and see exactly how much the GT25 saves you every month compared to a petrol bike.
A side-by-side comparison across every metric that actually matters to a Nigerian commuter:
| ⚡ Yadea GT25 | ⛽ Average Petrol Bike | |
|---|---|---|
| Monthly Fuel/Energy Cost | ₦2,000–₦5,000 ✓ Winner | ₦30,000–₦80,000 |
| Monthly Maintenance | ₦0–₦2,000 ✓ Winner | ₦8,000–₦20,000 |
| Emissions | Zero ✅ ✓ Winner | High CO₂ + NOx ❌ |
| Fuel Station Queuing | Never — charge at home ✓ Winner | Weekly (20–45 min) |
| Engine Noise & Vibration | Silent ✅ ✓ Winner | Loud engine noise ❌ |
| Water Resistance | Water-Resistant ✅ ✓ Winner | Basic / None ❌ |
| Fire Safety | Flame-Retardant Wiring ✅ ✓ Winner | No protection ❌ |
| Anti-Theft System | Built-in Alarm ✅ ✓ Winner | Usually none ❌ |
| Warranty | 2 Years ✅ ✓ Winner | 3–6 months typically |
| 5-Year Total Cost of Ownership | ~₦2.3M ✓ Winner | ~₦4.5M–₦6M |
| Brand Credibility | Global No.1 — 9 Years ✓ Winner | Varies widely |
Free delivery to Lagos and Ogun State. All other Nigerian states are covered — a logistics fee applies based on your location.
This ₦100,000 discount disappears the moment these 15 units are sold. Don't let the next person take your spot. Order now and lock in your price.
Free Delivery · Lagos & Ogun State · 2-Year Warranty · WhatsApp Support · Nationwide Delivery Available